注:存在一定误差,请以实物为准,请联系客服! | 单位:mm | ||
规格 | 牙数 | dk ≈ | K ≈ |
3/16. | 24 | 9 | 2.5 |
1/4. | 20 | 11 | 3.2 |
5/16. | 18 | 13.5 | 4 |
1/8. | 40 | 6.5 | 1.6 |
1/2. | 12 | 19 | 8 |
5/32 | 32 | 7.9 | 2.5 |
3/16. | 24 | 9 | 2.5 |
3/8. | 16 | 16.5 | 5 |
10# | 32 | 9 | 2.7 |
8# | 32 | 8 | 2.4 |
6# | 32 | 6.5 | 1.8 |
4# | 40 | 5.2 | 1.4 |
汽车行业 AUTOMOBILE INDUSTRY |
机械行业 MACHINERY INDUSTRY |
电子行业 ELECTRONIC INDUSTRY |
建筑行业 ACHITECHIVE |